Analytical Transparency Portal
Certificates of Analysis (COA)
Every batch of Restore Labs peptides is tested by independent ISO/IEC 17025 accredited laboratories for purity, sequence identity, and endotoxin levels.
| Peptide Compound | Batch / Lot # | Verified Purity | Testing Methodology | Analytical Lab | Certificate |
|---|---|---|---|---|---|
| BPC-157 | RL-BPC-2609-A | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| TB-500 | RL-TB5-4421-E | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| CJC-1295 No DAC | RL-CJC-8820-A | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| GHK-Cu | RL-GHK-1204-B | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| Ipamorelin | RL-IPA-3319-C | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| MOTS-C | RL-MOTS-6109-D | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| NAD+ | RL-NAD-9011-C | ≥ 99.0% NMR & HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| Semax | RL-SMX-7712-B | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| Selank | RL-SLK-1090-A | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| Tesamorelin | RL-TES-7701-A | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| SS-31 (Elamipretide) | RL-SS31-9920-B | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| KPV | RL-KPV-3108-A | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| KLOW Blend | RL-KLW-5503-P | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| Kisspeptin-10 | RL-KIS-4410-C | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| DSIP | RL-DSP-5021-A | ≥ 99.5% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| Glutathione | RL-GLT-2041-A | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| GLP-3(RT) | RL-G3R-9940-C | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services | |
| GLP-2T | RL-G2T-8832-B | ≥ 99.0% HPLC Verified | HPLC / LC-MS | MZ Biolabs Analytical Services |
HPLC Purity Standard
High Performance Liquid Chromatography isolates and quantifies peptide fragments to ensure zero degradation products.
Mass Spectrometry (LC-MS)
Confirms the exact Dalton molecular mass and amino acid sequence of the synthesized chain.
Endotoxin & Sterility
Tested for bacterial endotoxin via LAL gel clot to ensure compliant research-grade cleanliness.